玉米期权保证金一手多少钱,玉米期权手续费来回多少钱
admin未知
种 | 合约代码 | 开仓手续费 | 平仓手续费 | 短线开仓手续费 | 短线平仓手续费 | 行权/履约手续费 | 每手交易保证金 |
---|---|---|---|---|---|---|---|
玉米 | c2105-C-1940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,846.5 |
玉米 | c2105-C-1960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,646.5 |
玉米 | c2105-C-1980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,446.5 |
玉米 | c2105-C-2000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,246.5 |
玉米 | c2105-C-2020 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,046.5 |
玉米 | c2105-C-2040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,846.5 |
玉米 | c2105-C-2060 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,646.5 |
玉米 | c2105-C-2080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,446.5 |
玉米 | c2105-C-2100 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,246.5 |
玉米 | c2105-C-2120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,046.5 |
玉米 | c2105-C-2140 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,846.5 |
玉米 | c2105-C-2160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,646.5 |
玉米 | c2105-C-2180 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,446.5 |
玉米 | c2105-C-2200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,246.5 |
玉米 | c2105-C-2220 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,046.5 |
玉米 | c2105-C-2240 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,846.5 |
玉米 | c2105-C-2260 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,646.5 |
玉米 | c2105-C-2280 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,446.5 |
玉米 | c2105-C-2300 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,246.5 |
玉米 | c2105-C-2320 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,046.5 |
玉米 | c2105-C-2340 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,846.5 |
玉米 | c2105-C-2360 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,646.5 |
玉米 | c2105-C-2380 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,446.5 |
玉米 | c2105-C-2400 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,246.5 |
玉米 | c2105-C-2420 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,046.5 |
玉米 | c2105-C-2440 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,851.5 |
玉米 | c2105-C-2460 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,656.5 |
玉米 | c2105-C-2480 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,461.5 |
玉米 | c2105-C-2500 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,266.5 |
玉米 | c2105-C-2520 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,076.5 |
玉米 | c2105-C-2540 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,891.5 |
玉米 | c2105-C-2560 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,706.5 |
玉米 | c2105-C-2580 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,521.5 |
玉米 | c2105-C-2600 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,346.5 |
玉米 | c2105-C-2620 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,176.5 |
玉米 | c2105-C-2640 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,006.5 |
玉米 | c2105-C-2660 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,846.5 |
玉米 | c2105-C-2680 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,691.5 |
玉米 | c2105-C-2700 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,541.5 |
玉米 | c2105-C-2720 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,401.5 |
玉米 | c2105-C-2740 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,271.5 |
玉米 | c2105-C-2760 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,146.5 |
玉米 | c2105-C-2780 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,031.5 |
玉米 | c2105-C-2800 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,921.5 |
玉米 | c2105-C-2820 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,796.5 |
玉米 | c2105-C-2840 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,606.5 |
玉米 | c2105-C-2860 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,426.5 |
玉米 | c2105-C-2880 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,251.5 |
玉米 | c2105-C-2900 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,081.5 |
玉米 | c2105-C-2920 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,921.5 |
玉米 | c2105-C-2940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,771.5 |
玉米 | c2105-C-2960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,626.5 |
玉米 | c2105-C-2980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,481.5 |
玉米 | c2105-C-3000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,346.5 |
玉米 | c2105-C-3040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,091.5 |
玉米 | c2105-C-3080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,851.5 |
玉米 | c2105-C-3120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,621.5 |
玉米 | c2105-C-3160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,578.25 |
玉米 | c2105-C-3200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,568.25 |
玉米 | c2105-P-1940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-1960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-1980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2020 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2060 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2100 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2140 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2180 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2220 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2240 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2260 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2280 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2300 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2320 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2340 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2360 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2380 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2400 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2420 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,553.25 |
玉米 | c2105-P-2440 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,558.25 |
玉米 | c2105-P-2460 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,558.25 |
玉米 | c2105-P-2480 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,568.25 |
玉米 | c2105-P-2500 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,573.25 |
玉米 | c2105-P-2520 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,656.5 |
玉米 | c2105-P-2540 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,766.5 |
玉米 | c2105-P-2560 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,881.5 |
玉米 | c2105-P-2580 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,001.5 |
玉米 | c2105-P-2600 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,126.5 |
玉米 | c2105-P-2620 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,251.5 |
玉米 | c2105-P-2640 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,386.5 |
玉米 | c2105-P-2660 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,521.5 |
玉米 | c2105-P-2680 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,666.5 |
玉米 | c2105-P-2700 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,821.5 |
玉米 | c2105-P-2720 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,981.5 |
玉米 | c2105-P-2740 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,146.5 |
玉米 | c2105-P-2760 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,321.5 |
玉米 | c2105-P-2780 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,506.5 |
玉米 | c2105-P-2800 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,696.5 |
玉米 | c2105-P-2820 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,871.5 |
玉米 | c2105-P-2840 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,981.5 |
玉米 | c2105-P-2860 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,101.5 |
玉米 | c2105-P-2880 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,226.5 |
玉米 | c2105-P-2900 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,356.5 |
玉米 | c2105-P-2920 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,496.5 |
玉米 | c2105-P-2940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,646.5 |
玉米 | c2105-P-2960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,796.5 |
玉米 | c2105-P-2980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,956.5 |
玉米 | c2105-P-3000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,121.5 |
玉米 | c2105-P-3040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,466.5 |
玉米 | c2105-P-3080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,826.5 |
玉米 | c2105-P-3120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,196.5 |
玉米 | c2105-P-3160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,576.5 |
玉米 | c2105-P-3200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,966.5 |
玉米 | c2107-C-2000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,390.8 |
玉米 | c2107-C-2020 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 11,190.8 |
玉米 | c2107-C-2040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,990.8 |
玉米 | c2107-C-2060 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,790.8 |
玉米 | c2107-C-2080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,590.8 |
玉米 | c2107-C-2100 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,390.8 |
玉米 | c2107-C-2120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 10,190.8 |
玉米 | c2107-C-2140 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,990.8 |
玉米 | c2107-C-2160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,790.8 |
玉米 | c2107-C-2180 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,590.8 |
玉米 | c2107-C-2200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,390.8 |
玉米 | c2107-C-2220 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 9,190.8 |
玉米 | c2107-C-2240 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,990.8 |
玉米 | c2107-C-2260 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,790.8 |
玉米 | c2107-C-2280 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,590.8 |
玉米 | c2107-C-2300 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,390.8 |
玉米 | c2107-C-2320 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,190.8 |
玉米 | c2107-C-2340 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,990.8 |
玉米 | c2107-C-2360 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,790.8 |
玉米 | c2107-C-2380 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,590.8 |
玉米 | c2107-C-2400 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,395.8 |
玉米 | c2107-C-2420 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,200.8 |
玉米 | c2107-C-2440 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,005.8 |
玉米 | c2107-C-2460 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,815.8 |
玉米 | c2107-C-2480 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,625.8 |
玉米 | c2107-C-2500 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,435.8 |
玉米 | c2107-C-2520 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,250.8 |
玉米 | c2107-C-2540 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,070.8 |
玉米 | c2107-C-2560 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,890.8 |
玉米 | c2107-C-2580 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,715.8 |
玉米 | c2107-C-2600 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,545.8 |
玉米 | c2107-C-2620 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,380.8 |
玉米 | c2107-C-2640 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,215.8 |
玉米 | c2107-C-2660 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,060.8 |
玉米 | c2107-C-2680 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,910.8 |
玉米 | c2107-C-2700 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,770.8 |
玉米 | c2107-C-2720 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,630.8 |
玉米 | c2107-C-2740 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,500.8 |
玉米 | c2107-C-2760 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,375.8 |
玉米 | c2107-C-2780 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,260.8 |
玉米 | c2107-C-2800 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,150.8 |
玉米 | c2107-C-2820 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,045.8 |
玉米 | c2107-C-2840 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,890.8 |
玉米 | c2107-C-2860 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,705.8 |
玉米 | c2107-C-2880 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,520.8 |
玉米 | c2107-C-2900 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,345.8 |
玉米 | c2107-C-2920 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,175.8 |
玉米 | c2107-C-2940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,015.8 |
玉米 | c2107-C-2960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,855.8 |
玉米 | c2107-C-2980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,705.8 |
玉米 | c2107-C-3000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,560.8 |
玉米 | c2107-C-3040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,280.8 |
玉米 | c2107-C-3080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,020.8 |
玉米 | c2107-C-3120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,775.8 |
玉米 | c2107-C-3160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,645.4 |
玉米 | c2107-C-3200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,615.4 |
玉米 | c2107-P-2000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2020 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2060 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2100 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2140 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2180 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2220 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2240 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2260 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2280 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2300 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2320 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2340 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2360 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,560.4 |
玉米 | c2107-P-2380 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,565.4 |
玉米 | c2107-P-2400 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,570.4 |
玉米 | c2107-P-2420 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,575.4 |
玉米 | c2107-P-2440 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,580.4 |
玉米 | c2107-P-2460 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,590.4 |
玉米 | c2107-P-2480 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,595.4 |
玉米 | c2107-P-2500 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,610.4 |
玉米 | c2107-P-2520 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,640.8 |
玉米 | c2107-P-2540 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,755.8 |
玉米 | c2107-P-2560 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1,880.8 |
玉米 | c2107-P-2580 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,005.8 |
玉米 | c2107-P-2600 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,130.8 |
玉米 | c2107-P-2620 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,265.8 |
玉米 | c2107-P-2640 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,405.8 |
玉米 | c2107-P-2660 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,550.8 |
玉米 | c2107-P-2680 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,700.8 |
玉米 | c2107-P-2700 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 2,855.8 |
玉米 | c2107-P-2720 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,015.8 |
玉米 | c2107-P-2740 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,185.8 |
玉米 | c2107-P-2760 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,360.8 |
玉米 | c2107-P-2780 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,540.8 |
玉米 | c2107-P-2800 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,730.8 |
玉米 | c2107-P-2820 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 3,930.8 |
玉米 | c2107-P-2840 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,070.8 |
玉米 | c2107-P-2860 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,180.8 |
玉米 | c2107-P-2880 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,300.8 |
玉米 | c2107-P-2900 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,425.8 |
玉米 | c2107-P-2920 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,555.8 |
玉米 | c2107-P-2940 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,690.8 |
玉米 | c2107-P-2960 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,835.8 |
玉米 | c2107-P-2980 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,980.8 |
玉米 | c2107-P-3000 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,135.8 |
玉米 | c2107-P-3040 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,455.8 |
玉米 | c2107-P-3080 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,795.8 |
玉米 | c2107-P-3120 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,145.8 |
玉米 | c2107-P-3160 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,510.8 |
玉米 | c2107-P-3200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,885.8 |
玉米 | c2109-C-2200 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,863 |
玉米 | c2109-C-2220 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,668 |
玉米 | c2109-C-2240 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,473 |
玉米 | c2109-C-2260 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,283 |
玉米 | c2109-C-2280 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 8,088 |
玉米 | c2109-C-2300 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,903 |
玉米 | c2109-C-2320 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,713 |
玉米 | c2109-C-2340 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,528 |
玉米 | c2109-C-2360 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,343 |
玉米 | c2109-C-2380 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 7,163 |
玉米 | c2109-C-2400 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,988 |
玉米 | c2109-C-2420 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,813 |
玉米 | c2109-C-2440 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,638 |
玉米 | c2109-C-2460 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,468 |
玉米 | c2109-C-2480 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,303 |
玉米 | c2109-C-2500 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6,143 |
玉米 | c2109-C-2520 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,983 |
玉米 | c2109-C-2540 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,833 |
玉米 | c2109-C-2560 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,683 |
玉米 | c2109-C-2580 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,533 |
玉米 | c2109-C-2600 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,393 |
玉米 | c2109-C-2620 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,258 |
玉米 | c2109-C-2640 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5,128 |
玉米 | c2109-C-2660 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,998 |
玉米 | c2109-C-2680 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,878 |
玉米 | c2109-C-2700 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,758 |
玉米 | c2109-C-2720 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,648 |
玉米 | c2109-C-2740 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 4,543 |
