聚丙烯期权保证金一手多少钱?聚丙烯期权手续费来回多少钱
admin未知
品种 | 合约代码 | 开仓手续费 | 平仓手续费 | 短线开仓手续费 | 短线平仓手续费 | 行权/履约手续费 | 每手交易保证金 |
---|---|---|---|---|---|---|---|
聚丙烯 | pp2104-C-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 17,470.4 |
聚丙烯 | pp2104-C-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,970.4 |
聚丙烯 | pp2104-C-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,470.4 |
聚丙烯 | pp2104-C-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,970.4 |
聚丙烯 | pp2104-C-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,470.4 |
聚丙烯 | pp2104-C-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,970.4 |
聚丙烯 | pp2104-C-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,470.4 |
聚丙烯 | pp2104-C-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,970.4 |
聚丙烯 | pp2104-C-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,470.4 |
聚丙烯 | pp2104-C-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,970.4 |
聚丙烯 | pp2104-C-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,470.4 |
聚丙烯 | pp2104-C-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,970.4 |
聚丙烯 | pp2104-C-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,470.4 |
聚丙烯 | pp2104-C-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,970.4 |
聚丙烯 | pp2104-C-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,470.4 |
聚丙烯 | pp2104-C-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,970.4 |
聚丙烯 | pp2104-C-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,470.4 |
聚丙烯 | pp2104-C-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,972.9 |
聚丙烯 | pp2104-C-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,477.9 |
聚丙烯 | pp2104-C-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,987.9 |
聚丙烯 | pp2104-C-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,505.4 |
聚丙烯 | pp2104-C-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,032.9 |
聚丙烯 | pp2104-C-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,575.4 |
聚丙烯 | pp2104-C-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,140.4 |
聚丙烯 | pp2104-C-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,730.4 |
聚丙烯 | pp2104-C-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,355.4 |
聚丙烯 | pp2104-C-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,015.4 |
聚丙烯 | pp2104-C-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,717.9 |
聚丙烯 | pp2104-C-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,400.4 |
聚丙烯 | pp2104-C-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,937.9 |
聚丙烯 | pp2104-C-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,515.4 |
聚丙烯 | pp2104-C-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,127.9 |
聚丙烯 | pp2104-C-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,772.9 |
聚丙烯 | pp2104-C-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,445.4 |
聚丙烯 | pp2104-C-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,140.4 |
聚丙烯 | pp2104-C-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,865.2 |
聚丙烯 | pp2104-C-9800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,840.2 |
聚丙烯 | pp2104-P-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,797.7 |
聚丙烯 | pp2104-P-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,805.2 |
聚丙烯 | pp2104-P-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,812.7 |
聚丙烯 | pp2104-P-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,830.2 |
聚丙烯 | pp2104-P-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,962.9 |
聚丙烯 | pp2104-P-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,257.9 |
聚丙烯 | pp2104-P-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,570.4 |
聚丙烯 | pp2104-P-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,912.9 |
聚丙烯 | pp2104-P-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,285.4 |
聚丙烯 | pp2104-P-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,695.4 |
聚丙烯 | pp2104-P-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,147.9 |
聚丙烯 | pp2104-P-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,580.4 |
聚丙烯 | pp2104-P-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,867.9 |
聚丙烯 | pp2104-P-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,195.4 |
聚丙烯 | pp2104-P-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,557.9 |
聚丙烯 | pp2104-P-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,952.9 |
聚丙烯 | pp2104-P-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,375.4 |
聚丙烯 | pp2104-P-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,820.4 |
聚丙烯 | pp2104-P-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,282.9 |
聚丙烯 | pp2104-P-9800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,755.4 |
聚丙烯 | pp2105-C-6100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 17,063.2 |
聚丙烯 | pp2105-C-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,563.2 |
聚丙烯 | pp2105-C-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,063.2 |
聚丙烯 | pp2105-C-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,563.2 |
聚丙烯 | pp2105-C-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,063.2 |
聚丙烯 | pp2105-C-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,563.2 |
聚丙烯 | pp2105-C-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,063.2 |
聚丙烯 | pp2105-C-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,563.2 |
聚丙烯 | pp2105-C-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,063.2 |
聚丙烯 | pp2105-C-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,563.2 |
聚丙烯 | pp2105-C-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,065.7 |
聚丙烯 | pp2105-C-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,568.2 |
聚丙烯 | pp2105-C-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,075.7 |
聚丙烯 | pp2105-C-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,588.2 |
聚丙烯 | pp2105-C-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,105.7 |
聚丙烯 | pp2105-C-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,628.2 |
聚丙烯 | pp2105-C-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,160.7 |
聚丙烯 | pp2105-C-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,703.2 |
聚丙烯 | pp2105-C-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,255.7 |
聚丙烯 | pp2105-C-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,825.7 |
聚丙烯 | pp2105-C-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,408.2 |
聚丙烯 | pp2105-C-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,013.2 |
聚丙烯 | pp2105-C-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,635.7 |
聚丙烯 | pp2105-C-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,280.7 |
聚丙烯 | pp2105-C-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,950.7 |
聚丙烯 | pp2105-C-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,645.7 |
聚丙烯 | pp2105-C-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,363.2 |
聚丙烯 | pp2105-C-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,108.2 |
聚丙烯 | pp2105-C-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,648.2 |
聚丙烯 | pp2105-C-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,193.2 |
聚丙烯 | pp2105-C-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,760.7 |
聚丙烯 | pp2105-C-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,353.2 |
聚丙烯 | pp2105-C-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,963.2 |
聚丙烯 | pp2105-C-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,595.7 |
聚丙烯 | pp2105-C-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,243.2 |
聚丙烯 | pp2105-C-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,126.6 |
聚丙烯 | pp2105-C-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,054.1 |
聚丙烯 | pp2105-C-9800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,996.6 |
聚丙烯 | pp2105-P-6100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.1 |
聚丙烯 | pp2105-P-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,766.6 |
聚丙烯 | pp2105-P-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,769.1 |
聚丙烯 | pp2105-P-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,774.1 |
聚丙烯 | pp2105-P-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,784.1 |
聚丙烯 | pp2105-P-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,796.6 |
聚丙烯 | pp2105-P-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,811.6 |
聚丙烯 | pp2105-P-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,836.6 |
聚丙烯 | pp2105-P-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,866.6 |
聚丙烯 | pp2105-P-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,909.1 |
聚丙烯 | pp2105-P-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,961.6 |
聚丙烯 | pp2105-P-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,029.1 |
聚丙烯 | pp2105-P-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,114.1 |
聚丙烯 | pp2105-P-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,458.2 |
聚丙烯 | pp2105-P-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,830.7 |
聚丙烯 | pp2105-P-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,225.7 |
聚丙烯 | pp2105-P-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,643.2 |
聚丙烯 | pp2105-P-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,085.7 |
聚丙烯 | pp2105-P-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,555.7 |
聚丙烯 | pp2105-P-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,048.2 |
聚丙烯 | pp2105-P-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,338.2 |
聚丙烯 | pp2105-P-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,630.7 |
聚丙烯 | pp2105-P-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,948.2 |
聚丙烯 | pp2105-P-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,290.7 |
聚丙烯 | pp2105-P-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,650.7 |
聚丙烯 | pp2105-P-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,030.7 |
聚丙烯 | pp2105-P-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,428.2 |
聚丙烯 | pp2105-P-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,843.2 |
聚丙烯 | pp2105-P-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,270.7 |
聚丙烯 | pp2105-P-9800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,710.7 |
聚丙烯 | pp2106-C-6100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,544.8 |
聚丙烯 | pp2106-C-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 16,044.8 |
聚丙烯 | pp2106-C-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,544.8 |
聚丙烯 | pp2106-C-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,044.8 |
聚丙烯 | pp2106-C-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,544.8 |
聚丙烯 | pp2106-C-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,044.8 |
聚丙烯 | pp2106-C-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,544.8 |
聚丙烯 | pp2106-C-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,047.3 |
聚丙烯 | pp2106-C-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,554.8 |
聚丙烯 | pp2106-C-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,062.3 |
聚丙烯 | pp2106-C-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,577.3 |
聚丙烯 | pp2106-C-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,097.3 |
聚丙烯 | pp2106-C-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,622.3 |
聚丙烯 | pp2106-C-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,157.3 |
聚丙烯 | pp2106-C-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,697.3 |
聚丙烯 | pp2106-C-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,249.8 |
聚丙烯 | pp2106-C-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,814.8 |
聚丙烯 | pp2106-C-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,392.3 |
聚丙烯 | pp2106-C-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,984.8 |
聚丙烯 | pp2106-C-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,594.8 |
聚丙烯 | pp2106-C-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,222.3 |
聚丙烯 | pp2106-C-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,867.3 |
聚丙烯 | pp2106-C-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,532.3 |
聚丙烯 | pp2106-C-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,217.3 |
聚丙烯 | pp2106-C-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,922.3 |
聚丙烯 | pp2106-C-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,649.8 |
聚丙烯 | pp2106-C-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,397.3 |
聚丙烯 | pp2106-C-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,947.3 |
聚丙烯 | pp2106-C-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,487.3 |
聚丙烯 | pp2106-C-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,047.3 |
聚丙烯 | pp2106-C-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,627.3 |
聚丙烯 | pp2106-C-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,222.3 |
聚丙烯 | pp2106-C-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,837.3 |
聚丙烯 | pp2106-C-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,467.3 |
聚丙烯 | pp2106-C-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,339.9 |
聚丙烯 | pp2106-C-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,247.4 |
聚丙烯 | pp2106-C-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,167.4 |
聚丙烯 | pp2106-P-6100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,744.9 |
聚丙烯 | pp2106-P-6200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,744.9 |
聚丙烯 | pp2106-P-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,744.9 |
聚丙烯 | pp2106-P-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,744.9 |
聚丙烯 | pp2106-P-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,744.9 |
聚丙烯 | pp2106-P-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,747.4 |
聚丙烯 | pp2106-P-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,752.4 |
聚丙烯 | pp2106-P-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,757.4 |
聚丙烯 | pp2106-P-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,764.9 |
聚丙烯 | pp2106-P-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,777.4 |
聚丙烯 | pp2106-P-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,789.9 |
聚丙烯 | pp2106-P-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,809.9 |
聚丙烯 | pp2106-P-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,837.4 |
聚丙烯 | pp2106-P-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,869.9 |
聚丙烯 | pp2106-P-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,909.9 |
聚丙烯 | pp2106-P-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1,962.4 |
聚丙烯 | pp2106-P-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,024.9 |
聚丙烯 | pp2106-P-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,102.4 |
聚丙烯 | pp2106-P-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,194.9 |
聚丙烯 | pp2106-P-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,302.4 |
聚丙烯 | pp2106-P-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 2,639.8 |
聚丙烯 | pp2106-P-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,034.8 |
聚丙烯 | pp2106-P-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,447.3 |
聚丙烯 | pp2106-P-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 3,879.8 |
聚丙烯 | pp2106-P-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,334.8 |
聚丙烯 | pp2106-P-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 4,812.3 |
聚丙烯 | pp2106-P-8700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,309.8 |
聚丙烯 | pp2106-P-8800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,607.3 |
聚丙烯 | pp2106-P-8900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,894.8 |
聚丙烯 | pp2106-P-9000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,204.8 |
聚丙烯 | pp2106-P-9100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,532.3 |
聚丙烯 | pp2106-P-9200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,877.3 |
聚丙烯 | pp2106-P-9300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,239.8 |
聚丙烯 | pp2106-P-9400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,619.8 |
聚丙烯 | pp2106-P-9500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,012.3 |
聚丙烯 | pp2106-P-9600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,419.8 |
聚丙烯 | pp2106-P-9700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,839.8 |
聚丙烯 | pp2107-C-6300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 15,183 |
聚丙烯 | pp2107-C-6400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,683 |
聚丙烯 | pp2107-C-6500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 14,183 |
聚丙烯 | pp2107-C-6600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,688 |
聚丙烯 | pp2107-C-6700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 13,195.5 |
聚丙烯 | pp2107-C-6800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,708 |
聚丙烯 | pp2107-C-6900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 12,223 |
聚丙烯 | pp2107-C-7000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,745.5 |
聚丙烯 | pp2107-C-7100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11,273 |
聚丙烯 | pp2107-C-7200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,810.5 |
聚丙烯 | pp2107-C-7300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10,353 |
聚丙烯 | pp2107-C-7400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,908 |
聚丙烯 | pp2107-C-7500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,470.5 |
聚丙烯 | pp2107-C-7600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9,048 |
聚丙烯 | pp2107-C-7700 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,638 |
聚丙烯 | pp2107-C-7800 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8,240.5 |
聚丙烯 | pp2107-C-7900 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,860.5 |
聚丙烯 | pp2107-C-8000 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,495.5 |
聚丙烯 | pp2107-C-8100 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7,148 |
聚丙烯 | pp2107-C-8200 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,820.5 |
聚丙烯 | pp2107-C-8300 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,508 |
聚丙烯 | pp2107-C-8400 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6,215.5 |
聚丙烯 | pp2107-C-8500 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,943 |
聚丙烯 | pp2107-C-8600 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5,688 |
