豆粕期权保证金一手来回多少钱?豆粕期权手续费多少钱
admin未知
品种 | 合约代码 | 开仓手续费 | 平仓手续费 | 短线开仓手续费 | 短线平仓手续费 | 行权/履约手续费 | 每手交易保证金 |
---|---|---|---|---|---|---|---|
豆粕 | m2105-C-2350 | 1 | 1 | 0.5 | 0.5 | 1 | 13,965.2 |
豆粕 | m2105-C-2400 | 1 | 1 | 0.5 | 0.5 | 1 | 13,465.2 |
豆粕 | m2105-C-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 12,965.2 |
豆粕 | m2105-C-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 12,465.2 |
豆粕 | m2105-C-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 11,965.2 |
豆粕 | m2105-C-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 11,465.2 |
豆粕 | m2105-C-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 10,965.2 |
豆粕 | m2105-C-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 10,465.2 |
豆粕 | m2105-C-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 9,965.2 |
豆粕 | m2105-C-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 9,465.2 |
豆粕 | m2105-C-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 8,965.2 |
豆粕 | m2105-C-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 8,470.2 |
豆粕 | m2105-C-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,985.2 |
豆粕 | m2105-C-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 7,500.2 |
豆粕 | m2105-C-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 7,030.2 |
豆粕 | m2105-C-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 6,570.2 |
豆粕 | m2105-C-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 6,130.2 |
豆粕 | m2105-C-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 5,710.2 |
豆粕 | m2105-C-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 5,310.2 |
豆粕 | m2105-C-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 4,945.2 |
豆粕 | m2105-C-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 4,605.2 |
豆粕 | m2105-C-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 4,300.2 |
豆粕 | m2105-C-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 4,030.2 |
豆粕 | m2105-C-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 3,635.2 |
豆粕 | m2105-C-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 3,180.2 |
豆粕 | m2105-C-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 2,760.2 |
豆粕 | m2105-C-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 2,365.2 |
豆粕 | m2105-C-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 2,000.2 |
豆粕 | m2105-C-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,672.6 |
豆粕 | m2105-C-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,602.6 |
豆粕 | m2105-C-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,542.6 |
豆粕 | m2105-C-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,497.6 |
豆粕 | m2105-C-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,467.6 |
豆粕 | m2105-C-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,442.6 |
豆粕 | m2105-C-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,427.6 |
豆粕 | m2105-C-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,412.6 |
豆粕 | m2105-C-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,402.6 |
豆粕 | m2105-P-2350 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2400 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,392.6 |
豆粕 | m2105-P-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,402.6 |
豆粕 | m2105-P-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,412.6 |
豆粕 | m2105-P-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,432.6 |
豆粕 | m2105-P-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,457.6 |
豆粕 | m2105-P-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,502.6 |
豆粕 | m2105-P-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,557.6 |
豆粕 | m2105-P-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 1,680.2 |
豆粕 | m2105-P-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 2,030.2 |
豆粕 | m2105-P-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 2,410.2 |
豆粕 | m2105-P-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 2,820.2 |
豆粕 | m2105-P-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 3,265.2 |
豆粕 | m2105-P-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 3,745.2 |
豆粕 | m2105-P-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,100.2 |
豆粕 | m2105-P-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 4,395.2 |
豆粕 | m2105-P-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 4,725.2 |
豆粕 | m2105-P-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 5,080.2 |
豆粕 | m2105-P-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 5,465.2 |
豆粕 | m2105-P-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 5,870.2 |
豆粕 | m2105-P-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 6,295.2 |
豆粕 | m2105-P-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 6,735.2 |
豆粕 | m2105-P-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 7,195.2 |
豆粕 | m2105-P-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,660.2 |
豆粕 | m2105-P-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 8,135.2 |
豆粕 | m2105-P-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 8,620.2 |
豆粕 | m2105-P-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 9,110.2 |
豆粕 | m2105-P-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 9,600.2 |
豆粕 | m2107-C-2400 | 1 | 1 | 0.5 | 0.5 | 1 | 12,828 |
豆粕 | m2107-C-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 12,328 |
豆粕 | m2107-C-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 11,828 |
豆粕 | m2107-C-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 11,328 |
豆粕 | m2107-C-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 10,828 |
豆粕 | m2107-C-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 10,328 |
豆粕 | m2107-C-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 9,828 |
豆粕 | m2107-C-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 9,333 |
豆粕 | m2107-C-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 8,843 |
豆粕 | m2107-C-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 8,363 |
豆粕 | m2107-C-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 7,888 |
豆粕 | m2107-C-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,423 |
豆粕 | m2107-C-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 6,973 |
豆粕 | m2107-C-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 6,538 |
豆粕 | m2107-C-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 6,123 |
豆粕 | m2107-C-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 5,733 |
豆粕 | m2107-C-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 5,363 |
豆粕 | m2107-C-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 5,018 |
豆粕 | m2107-C-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 4,703 |
豆粕 | m2107-C-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 4,413 |
豆粕 | m2107-C-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 4,153 |
豆粕 | m2107-C-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 3,723 |
豆粕 | m2107-C-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 3,268 |
豆粕 | m2107-C-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 2,843 |
豆粕 | m2107-C-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 2,443 |
豆粕 | m2107-C-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 2,063 |
豆粕 | m2107-C-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 1,794 |
豆粕 | m2107-C-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,704 |
豆粕 | m2107-C-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,629 |
豆粕 | m2107-C-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,569 |
豆粕 | m2107-C-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,524 |
豆粕 | m2107-C-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,484 |
豆粕 | m2107-C-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,454 |
豆粕 | m2107-C-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,434 |
豆粕 | m2107-C-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,414 |
豆粕 | m2107-P-2400 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 1,369 |
豆粕 | m2107-P-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 1,374 |
豆粕 | m2107-P-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,379 |
豆粕 | m2107-P-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,394 |
豆粕 | m2107-P-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,409 |
豆粕 | m2107-P-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,439 |
豆粕 | m2107-P-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,474 |
豆粕 | m2107-P-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,524 |
豆粕 | m2107-P-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,589 |
豆粕 | m2107-P-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,669 |
豆粕 | m2107-P-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,838 |
豆粕 | m2107-P-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 2,218 |
豆粕 | m2107-P-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 2,623 |
豆粕 | m2107-P-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 3,053 |
豆粕 | m2107-P-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 3,513 |
豆粕 | m2107-P-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 4,003 |
豆粕 | m2107-P-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 4,323 |
豆粕 | m2107-P-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,618 |
豆粕 | m2107-P-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 4,938 |
豆粕 | m2107-P-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 5,288 |
豆粕 | m2107-P-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 5,658 |
豆粕 | m2107-P-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 6,048 |
豆粕 | m2107-P-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 6,458 |
豆粕 | m2107-P-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 6,883 |
豆粕 | m2107-P-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 7,323 |
豆粕 | m2107-P-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 7,773 |
豆粕 | m2107-P-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 8,238 |
豆粕 | m2107-P-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 8,708 |
豆粕 | m2107-P-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 9,183 |
豆粕 | m2107-P-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 9,663 |
豆粕 | m2108-C-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 13,159.6 |
豆粕 | m2108-C-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 12,659.6 |
豆粕 | m2108-C-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 12,159.6 |
豆粕 | m2108-C-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 11,664.6 |
豆粕 | m2108-C-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 11,174.6 |
豆粕 | m2108-C-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 10,694.6 |
豆粕 | m2108-C-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 10,214.6 |
豆粕 | m2108-C-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 9,744.6 |
豆粕 | m2108-C-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 9,284.6 |
豆粕 | m2108-C-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 8,834.6 |
豆粕 | m2108-C-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 8,394.6 |
豆粕 | m2108-C-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 7,969.6 |
豆粕 | m2108-C-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 7,559.6 |
豆粕 | m2108-C-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 7,164.6 |
豆粕 | m2108-C-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 6,784.6 |
豆粕 | m2108-C-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 6,424.6 |
豆粕 | m2108-C-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 6,084.6 |
豆粕 | m2108-C-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 5,764.6 |
豆粕 | m2108-C-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 5,459.6 |
豆粕 | m2108-C-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 5,179.6 |
豆粕 | m2108-C-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 4,919.6 |
豆粕 | m2108-C-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,614.6 |
豆粕 | m2108-C-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 4,144.6 |
豆粕 | m2108-C-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 3,694.6 |
豆粕 | m2108-C-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 3,264.6 |
豆粕 | m2108-C-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 2,849.6 |
豆粕 | m2108-C-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 2,454.6 |
豆粕 | m2108-C-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 2,244.8 |
豆粕 | m2108-C-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 2,124.8 |
豆粕 | m2108-C-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 2,024.8 |
豆粕 | m2108-C-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,934.8 |
豆粕 | m2108-C-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,854.8 |
豆粕 | m2108-C-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,784.8 |
豆粕 | m2108-C-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,724.8 |
豆粕 | m2108-C-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,674.8 |
豆粕 | m2108-P-2450 | 1 | 1 | 0.5 | 0.5 | 1 | 1,399.8 |
豆粕 | m2108-P-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 1,404.8 |
豆粕 | m2108-P-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 1,409.8 |
豆粕 | m2108-P-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 1,419.8 |
豆粕 | m2108-P-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 1,434.8 |
豆粕 | m2108-P-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 1,449.8 |
豆粕 | m2108-P-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,474.8 |
豆粕 | m2108-P-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,504.8 |
豆粕 | m2108-P-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,544.8 |
豆粕 | m2108-P-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,594.8 |
豆粕 | m2108-P-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,654.8 |
豆粕 | m2108-P-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,724.8 |
豆粕 | m2108-P-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,814.8 |
豆粕 | m2108-P-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,914.8 |
豆粕 | m2108-P-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 2,034.8 |
豆粕 | m2108-P-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 2,174.8 |
豆粕 | m2108-P-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 2,539.6 |
豆粕 | m2108-P-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 2,964.6 |
豆粕 | m2108-P-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 3,414.6 |
豆粕 | m2108-P-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 3,879.6 |
豆粕 | m2108-P-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 4,369.6 |
豆粕 | m2108-P-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,809.6 |
豆粕 | m2108-P-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 5,089.6 |
豆粕 | m2108-P-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 5,384.6 |
豆粕 | m2108-P-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 5,704.6 |
豆粕 | m2108-P-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 6,034.6 |
豆粕 | m2108-P-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 6,389.6 |
豆粕 | m2108-P-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 6,754.6 |
豆粕 | m2108-P-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 7,134.6 |
豆粕 | m2108-P-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 7,529.6 |
豆粕 | m2108-P-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,939.6 |
豆粕 | m2108-P-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 8,359.6 |
豆粕 | m2108-P-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 8,789.6 |
豆粕 | m2108-P-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 9,224.6 |
豆粕 | m2108-P-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 9,674.6 |
豆粕 | m2109-C-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 12,692 |
豆粕 | m2109-C-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 12,192 |
豆粕 | m2109-C-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 11,692 |
豆粕 | m2109-C-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 11,192 |
豆粕 | m2109-C-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 10,692 |
豆粕 | m2109-C-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 10,192 |
豆粕 | m2109-C-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 9,702 |
豆粕 | m2109-C-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 9,217 |
豆粕 | m2109-C-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 8,742 |
豆粕 | m2109-C-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 8,272 |
豆粕 | m2109-C-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 7,817 |
豆粕 | m2109-C-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 7,372 |
豆粕 | m2109-C-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 6,947 |
豆粕 | m2109-C-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 6,537 |
豆粕 | m2109-C-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 6,147 |
豆粕 | m2109-C-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 5,777 |
豆粕 | m2109-C-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 5,432 |
豆粕 | m2109-C-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 5,107 |
豆粕 | m2109-C-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 4,812 |
豆粕 | m2109-C-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 4,542 |
豆粕 | m2109-C-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,247 |
豆粕 | m2109-C-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 3,777 |
豆粕 | m2109-C-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 3,332 |
豆粕 | m2109-C-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 2,907 |
豆粕 | m2109-C-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 2,507 |
豆粕 | m2109-C-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 2,127 |
豆粕 | m2109-C-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,921 |
豆粕 | m2109-C-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,826 |
豆粕 | m2109-C-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,746 |
豆粕 | m2109-C-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,676 |
豆粕 | m2109-C-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,621 |
豆粕 | m2109-C-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,576 |
豆粕 | m2109-C-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,536 |
豆粕 | m2109-C-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,506 |
豆粕 | m2109-P-2500 | 1 | 1 | 0.5 | 0.5 | 1 | 1,401 |
豆粕 | m2109-P-2550 | 1 | 1 | 0.5 | 0.5 | 1 | 1,401 |
豆粕 | m2109-P-2600 | 1 | 1 | 0.5 | 0.5 | 1 | 1,401 |
豆粕 | m2109-P-2650 | 1 | 1 | 0.5 | 0.5 | 1 | 1,401 |
豆粕 | m2109-P-2700 | 1 | 1 | 0.5 | 0.5 | 1 | 1,406 |
豆粕 | m2109-P-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 1,416 |
豆粕 | m2109-P-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 1,426 |
豆粕 | m2109-P-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 1,441 |
豆粕 | m2109-P-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 1,466 |
豆粕 | m2109-P-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 1,501 |
豆粕 | m2109-P-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 1,541 |
豆粕 | m2109-P-3050 | 1 | 1 | 0.5 | 0.5 | 1 | 1,596 |
豆粕 | m2109-P-3100 | 1 | 1 | 0.5 | 0.5 | 1 | 1,666 |
豆粕 | m2109-P-3150 | 1 | 1 | 0.5 | 0.5 | 1 | 1,756 |
豆粕 | m2109-P-3200 | 1 | 1 | 0.5 | 0.5 | 1 | 1,866 |
豆粕 | m2109-P-3250 | 1 | 1 | 0.5 | 0.5 | 1 | 2,187 |
豆粕 | m2109-P-3300 | 1 | 1 | 0.5 | 0.5 | 1 | 2,592 |
豆粕 | m2109-P-3350 | 1 | 1 | 0.5 | 0.5 | 1 | 3,017 |
豆粕 | m2109-P-3400 | 1 | 1 | 0.5 | 0.5 | 1 | 3,467 |
豆粕 | m2109-P-3450 | 1 | 1 | 0.5 | 0.5 | 1 | 3,942 |
豆粕 | m2109-P-3500 | 1 | 1 | 0.5 | 0.5 | 1 | 4,397 |
豆粕 | m2109-P-3550 | 1 | 1 | 0.5 | 0.5 | 1 | 4,672 |
豆粕 | m2109-P-3600 | 1 | 1 | 0.5 | 0.5 | 1 | 4,977 |
豆粕 | m2109-P-3650 | 1 | 1 | 0.5 | 0.5 | 1 | 5,302 |
豆粕 | m2109-P-3700 | 1 | 1 | 0.5 | 0.5 | 1 | 5,647 |
豆粕 | m2109-P-3750 | 1 | 1 | 0.5 | 0.5 | 1 | 6,012 |
豆粕 | m2109-P-3800 | 1 | 1 | 0.5 | 0.5 | 1 | 6,402 |
豆粕 | m2109-P-3850 | 1 | 1 | 0.5 | 0.5 | 1 | 6,802 |
豆粕 | m2109-P-3900 | 1 | 1 | 0.5 | 0.5 | 1 | 7,222 |
豆粕 | m2109-P-3950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,652 |
豆粕 | m2109-P-4000 | 1 | 1 | 0.5 | 0.5 | 1 | 8,092 |
豆粕 | m2109-P-4050 | 1 | 1 | 0.5 | 0.5 | 1 | 8,547 |
豆粕 | m2109-P-4100 | 1 | 1 | 0.5 | 0.5 | 1 | 9,007 |
豆粕 | m2109-P-4150 | 1 | 1 | 0.5 | 0.5 | 1 | 9,477 |
豆粕 | m2111-C-2750 | 1 | 1 | 0.5 | 0.5 | 1 | 9,610.6 |
豆粕 | m2111-C-2800 | 1 | 1 | 0.5 | 0.5 | 1 | 9,140.6 |
豆粕 | m2111-C-2850 | 1 | 1 | 0.5 | 0.5 | 1 | 8,680.6 |
豆粕 | m2111-C-2900 | 1 | 1 | 0.5 | 0.5 | 1 | 8,235.6 |
豆粕 | m2111-C-2950 | 1 | 1 | 0.5 | 0.5 | 1 | 7,800.6 |
豆粕 | m2111-C-3000 | 1 | 1 | 0.5 | 0.5 | 1 | 7,380.6 |
