玻璃期货每日行情表,玻璃期货实时期货价格(2021-02-10)
admin未知
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 持仓量 | 增减量 | 成交额(万元) | 交割结算价 |
FG102 | 1,929.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,938.00 | 9.00 | 9.00 | 0 | 50 | 0 | 0.00 | 1,889.00 |
FG103 | 1,851.00 | 1,855.00 | 1,855.00 | 1,830.00 | 1,854.00 | 1,836.00 | 3.00 | -15.00 | 257 | 1,098 | -9 | 943.65 | |
FG104 | 1,864.00 | 1,875.00 | 1,886.00 | 1,854.00 | 1,881.00 | 1,869.00 | 17.00 | 5.00 | 6,987 | 8,527 | -563 | 26,116.35 | |
FG105 | 1,849.00 | 1,861.00 | 1,872.00 | 1,840.00 | 1,870.00 | 1,858.00 | 21.00 | 9.00 | 443,630 | 391,650 | -45,021 | 1,648,326.65 | |
FG106 | 1,859.00 | 1,878.00 | 1,892.00 | 1,862.00 | 1,892.00 | 1,876.00 | 33.00 | 17.00 | 6,310 | 6,807 | 371 | 23,675.68 | |
FG107 | 1,850.00 | 1,857.00 | 1,877.00 | 1,848.00 | 1,872.00 | 1,863.00 | 22.00 | 13.00 | 1,096 | 580 | -132 | 4,083.92 | |
FG108 | 1,883.00 | 1,890.00 | 1,900.00 | 1,879.00 | 1,895.00 | 1,889.00 | 12.00 | 6.00 | 192 | 1,086 | -73 | 725.39 | |
FG109 | 1,869.00 | 1,876.00 | 1,885.00 | 1,861.00 | 1,881.00 | 1,874.00 | 12.00 | 5.00 | 18,757 | 77,302 | -501 | 70,310.42 | |
FG110 | 1,853.00 | 1,860.00 | 1,860.00 | 1,847.00 | 1,856.00 | 1,854.00 | 3.00 | 1.00 | 4 | 6,037 | -2 | 14.83 | |
FG111 | 1,840.00 | 1,826.00 | 1,835.00 | 1,826.00 | 1,835.00 | 1,830.00 | -5.00 | -10.00 | 3 | 9,145 | 0 | 10.98 | |
FG112 | 1,826.00 | 1,823.00 | 1,827.00 | 1,811.00 | 1,815.00 | 1,816.00 | -11.00 | -10.00 | 609 | 12,533 | 596 | 2,212.35 | |
FG201 | 1,779.00 | 1,786.00 | 1,794.00 | 1,772.00 | 1,791.00 | 1,786.00 | 12.00 | 7.00 | 286 | 6,473 | 30 | 1,021.45 | |
小计 | 478,131 | 521,288 | -45,304 | 1,777,441.64 |
微信扫码二维码 “零佣金”期货开户