白糖期货是指以白糖为标的物的标准化期货合约。合约类型为看涨期权、看跌期权。交易单位 :1 手(10 吨)。报价单位 :元(人民币)/吨。交易代码:SR。
一手手续费多少钱?
郑州商品交易所于2017年11月23发布公告自 2017 年 11 月 30 日夜盘起白糖期权交易手续费收取标准为 1.5 元/手,行权(履约)手续费收取标准为 1.5 元/手,日内平今仓免收
手续费,行权(履约)转化的期货持仓不收手续费。
自 2019 年 5 月 22 日结算时起,非期货公司会员、客户所持有的按单边计算的某月份白糖、棉花期权合约投机持仓限额均调整为 10000 手;白糖、棉花期权合约取消执行“投机、套利与套期保值期权持仓之和不得超过期权合约投机持仓限额的 3 倍”的规定。
保证金:
白糖价格为5000元/吨,一手白糖期货合约是10吨。
一手白糖期货合约的价值是5000×10吨/手=50000(元),设保证金比率为10%。
那么投资者只需要交50000×10%=5000(元)就可以买到一手50000元的白糖期货合约。
关于郑州商品交易所
郑州商品交易所(以下简称郑商所)成立于1990年10月,是国务院批准成立的首家期货市场试点单位,由中国证监会管理。
郑州商品交易所期货成交排名表(2019-05-23)
名次 |会员号 |会员简称 |成交量(手) |名次 |会员号 |会员简称 |成交额(万元)
1 |0083 |海通期货 |966,890 |1 |0083 |海通期货 |4,039,960.73
2 |0109 |东证期货 |947,501 |2 |0007 |华泰期货 |3,770,125.27
3 |0007 |华泰期货 |916,135 |3 |0109 |东证期货 |3,714,172.49
4 |0234 |新湖期货 |583,193 |4 |0111 |光大期货 |2,052,509.57
5 |0111 |光大期货 |515,051 |5 |0234 |新湖期货 |2,017,562.70
6 |0055 |中信期货 |416,042 |6 |0055 |中信期货 |1,790,640.00
7 |0032 |徽商期货 |358,785 |7 |0032 |徽商期货 |1,485,769.38
8 |0209 |华安期货 |319,221 |8 |0209 |华安期货 |1,297,563.90
9 |0185 |东吴期货 |297,584 |9 |0185 |东吴期货 |1,217,501.71
10 |0188 |永安期货 |238,123 |10 |0188 |永安期货 |908,931.42
11 |0039 |方正中期 |227,865 |11 |0039 |方正中期 |902,364.57
12 |0186 |国泰君安 |212,782 |12 |0168 |中信建投 |893,370.02
13 |0168 |中信建投 |211,316 |13 |0173 |广发期货 |832,853.95
14 |0051 |银河期货 |209,469 |14 |0186 |国泰君安 |828,510.67
15 |0173 |广发期货 |202,128 |15 |0051 |银河期货 |810,180.68
16 |0062 |金瑞期货 |197,589 |16 |0203 |宏源期货 |801,427.65
17 |0269 |东方财富 |181,499 |17 |0009 |国投安信期货|734,562.49
18 |0203 |宏源期货 |180,422 |18 |0269 |东方财富 |702,997.36
19 |0038 |申银万国 |174,612 |19 |0210 |东海期货 |684,572.16
20 |0009 |国投安信期货|168,960 |20 |0038 |申银万国 |672,653.53
21 |0210 |东海期货 |159,635 |21 |0062 |金瑞期货 |661,487.81
22 |0113 |浙商期货 |154,022 |22 |0113 |浙商期货 |639,914.11
23 |0142 |东航期货 |147,688 |23 |0142 |东航期货 |559,500.81
24 |0202 |中辉期货 |145,815 |24 |0202 |中辉期货 |557,644.45
25 |0160 |国富期货 |141,608 |25 |0189 |冠通期货 |519,706.21
26 |0212 |南华期货 |139,737 |26 |0139 |安粮期货 |499,336.15
27 |0189 |冠通期货 |126,065 |27 |0068 |中粮期货 |490,947.31
28 |0139 |安粮期货 |123,875 |28 |0268 |兴证期货 |488,008.59
29 |0268 |兴证期货 |122,109 |29 |0212 |南华期货 |485,885.44
30 |0020 |弘业期货 |119,123 |30 |0018 |国信期货 |484,551.64
31 |0018 |国信期货 |116,798 |31 |0020 |弘业期货 |469,894.65
32 |0068 |中粮期货 |115,876 |32 |0160 |国富期货 |455,070.26
33 |0076 |长江期货 |107,872 |33 |0076 |长江期货 |428,982.54
34 |0010 |招商期货 |105,561 |34 |0010 |招商期货 |419,432.29
35 |0222 |海证期货 |101,216 |35 |0141 |中国国际 |415,548.91
36 |0107 |美尔雅 |99,662 |36 |0222 |海证期货 |413,238.16
37 |0141 |中国国际 |96,941 |37 |0107 |美尔雅 |402,158.96
38 |0091 |创元期货 |93,600 |38 |0091 |创元期货 |391,859.50
39 |0101 |国贸期货 |91,742 |39 |0058 |鲁证期货 |390,225.25
40 |0163 |五矿经易期货|89,812 |40 |0101 |国贸期货 |358,280.24
41 |0005 |新纪元期货 |83,155 |41 |0008 |上海大陆 |342,590.10
42 |0058 |鲁证期货 |80,765 |42 |0016 |格林大华期货|329,379.70
43 |0215 |先锋期货 |79,773 |43 |0278 |平安期货 |314,771.01
44 |0179 |上海中期 |75,601 |44 |0215 |先锋期货 |314,100.36
45 |0016 |格林大华期货|74,599 |45 |0073 |华金期货 |312,304.41
46 |0278 |平安期货 |74,553 |46 |0163 |五矿经易期货|309,151.68
47 |0008 |上海大陆 |73,293 |47 |0179 |上海中期 |299,766.03
48 |0073 |华金期货 |72,622 |48 |0174 |国联期货 |291,657.13
49 |0174 |国联期货 |71,811 |49 |0043 |国元期货 |286,227.73
50 |0017 |中财期货 |71,804 |50 |0005 |新纪元期货 |279,952.34
51 |0087 |铜冠金源 |70,993 |51 |0017 |中财期货 |278,578.96
52 |0190 |国海良时 |70,383 |52 |0190 |国海良时 |277,371.86
53 |0043 |国元期货 |65,244 |53 |0087 |铜冠金源 |277,129.54
54 |0069 |华信期货 |64,366 |54 |0069 |华信期货 |257,886.89
55 |0110 |国金期货 |62,947 |55 |0216 |建信期货 |257,550.02
56 |0216 |建信期货 |59,256 |56 |0110 |国金期货 |255,862.56
57 |0262 |一德期货 |59,180 |57 |0262 |一德期货 |255,288.72
58 |0121 |瑞达期货 |56,696 |58 |0193 |西部期货 |231,433.74
59 |0122 |华创期货 |55,611 |59 |0121 |瑞达期货 |225,206.71
60 |0191 |广州金控 |53,809 |60 |0191 |广州金控 |214,026.46
61 |0193 |西部期货 |51,715 |61 |0103 |招金期货 |206,215.27
62 |0161 |中州期货 |51,385 |62 |0134 |山西三立 |206,144.48
63 |0241 |首创期货 |51,081 |63 |0249 |上海东亚 |198,761.89
64 |0088 |中原期货 |49,661 |64 |0241 |首创期货 |197,320.15
65 |0095 |大地期货 |48,995 |65 |0095 |大地期货 |193,754.46
66 |0156 |天风期货 |47,789 |66 |0175 |中大期货 |191,616.39
67 |0175 |中大期货 |47,428 |67 |0258 |中衍期货 |190,549.09
68 |0258 |中衍期货 |46,536 |68 |0198 |英大期货 |189,288.65
69 |0081 |宁证期货 |46,213 |69 |0088 |中原期货 |188,785.62
70 |0198 |英大期货 |46,094 |70 |0147 |长安期货 |185,455.08
71 |0103 |招金期货 |45,183 |71 |0102 |迈科期货 |180,040.86
72 |0225 |广州期货 |44,675 |72 |0225 |广州期货 |179,873.13
73 |0114 |信达期货 |44,366 |73 |0161 |中州期货 |179,729.23
74 |0011 |宝城期货 |42,493 |74 |0001 |华西期货 |176,873.42
75 |0183 |华鑫期货 |42,195 |75 |0052 |渤海期货 |176,619.89
76 |0052 |渤海期货 |41,685 |76 |0178 |倍特期货 |173,513.14
77 |0134 |山西三立 |41,567 |77 |0081 |宁证期货 |173,365.97
78 |0249 |上海东亚 |41,364 |78 |0114 |信达期货 |171,449.45
79 |0147 |长安期货 |39,533 |79 |0183 |华鑫期货 |169,426.93
80 |0178 |倍特期货 |39,298 |80 |0122 |华创期货 |165,236.39
81 |0102 |迈科期货 |37,826 |81 |0156 |天风期货 |160,740.54
82 |0094 |兴业期货 |35,801 |82 |0243 |锦泰期货 |159,659.52
83 |0071 |西南期货 |34,777 |83 |0011 |宝城期货 |153,958.76
84 |0226 |德盛期货 |33,764 |84 |0094 |兴业期货 |142,377.38
85 |0001 |华西期货 |33,494 |85 |0226 |德盛期货 |135,548.86
86 |0080 |福能期货 |32,022 |86 |0133 |华联期货 |125,207.53
87 |0155 |中投天琪 |31,134 |87 |0123 |浙江新世纪 |125,105.30
88 |0133 |华联期货 |31,012 |88 |0155 |中投天琪 |122,864.65
89 |0123 |浙江新世纪 |30,098 |89 |0206 |中电投先融 |121,574.78
90 |0243 |锦泰期货 |28,961 |90 |0080 |福能期货 |119,183.39
91 |0206 |中电投先融 |28,525 |91 |0071 |西南期货 |118,356.39
92 |0246 |恒泰期货 |27,972 |92 |0246 |恒泰期货 |110,761.29
93 |0196 |混沌天成期货|26,320 |93 |0196 |混沌天成期货|107,991.90
94 |0254 |大越期货 |26,269 |94 |0149 |大有期货 |102,175.51
95 |0149 |大有期货 |24,860 |95 |0254 |大越期货 |98,947.71
96 |0060 |东兴期货 |22,266 |96 |0060 |东兴期货 |96,239.87
97 |0146 |和合期货 |22,009 |97 |0159 |中天期货 |85,820.52
98 |0086 |金元期货 |20,914 |98 |0022 |江西瑞奇 |83,297.72
99 |0022 |江西瑞奇 |20,757 |99 |0086 |金元期货 |82,652.55
100 |0159 |中天期货 |20,557 |100 |0146 |和合期货 |81,668.64
101 |0118 |九州期货 |18,670 |101 |0050 |金石期货 |77,514.32
102 |0092 |山金期货 |17,300 |102 |0118 |九州期货 |67,318.69
103 |0050 |金石期货 |16,404 |103 |0148 |民生期货 |67,291.71
104 |0148 |民生期货 |15,127 |104 |0092 |山金期货 |66,809.64
105 |0025 |盛达期货 |14,665 |105 |0182 |前海期货 |63,189.09
106 |0027 |中航期货 |13,830 |106 |0138 |金鹏期货 |56,816.84
107 |0100 |中银国际 |13,809 |107 |0025 |盛达期货 |54,110.46
108 |0182 |前海期货 |13,393 |108 |0100 |中银国际 |54,090.64
109 |0108 |华融期货 |12,897 |109 |0027 |中航期货 |50,324.80
110 |0061 |中融汇信 |12,404 |110 |0061 |中融汇信 |50,225.14
111 |0037 |长城期货 |12,306 |111 |0004 |中钢期货 |47,358.17
112 |0138 |金鹏期货 |12,051 |112 |0275 |华闻期货 |46,829.20
113 |0026 |海航期货 |11,798 |113 |0037 |长城期货 |46,735.77
114 |0274 |神华期货 |11,044 |114 |0108 |华融期货 |46,557.64
115 |0019 |江苏东华 |10,949 |115 |0026 |海航期货 |45,754.72
116 |0004 |中钢期货 |10,739 |116 |0232 |金信期货 |45,690.15
117 |0232 |金信期货 |10,731 |117 |0019 |江苏东华 |45,079.32
118 |0275 |华闻期货 |10,708 |118 |0274 |神华期货 |44,874.67
119 |0033 |华龙期货 |10,252 |119 |0265 |财达期货 |40,118.47
120 |0265 |财达期货 |10,064 |120 |0033 |华龙期货 |39,916.84
121 |0117 |国都期货 |8,884 |121 |0082 |摩根大通 |38,093.45
122 |0079 |津投期货 |8,596 |122 |0003 |红塔期货 |36,610.75
123 |0082 |摩根大通 |8,557 |123 |0117 |国都期货 |34,864.37
124 |0003 |红塔期货 |8,426 |124 |0099 |天鸿期货 |31,407.60
125 |0099 |天鸿期货 |8,287 |125 |0079 |津投期货 |29,921.40
126 |0199 |汇鑫期货 |7,481 |126 |0199 |汇鑫期货 |28,975.19
127 |0075 |东方汇金期货|7,079 |127 |0176 |道通期货 |26,139.81
128 |0131 |首创京都期货|6,979 |128 |0131 |首创京都期货|25,784.03
129 |0235 |新晟期货 |5,767 |129 |0075 |东方汇金期货|25,356.62
130 |0021 |上海东方 |5,555 |130 |0021 |上海东方 |20,534.44
131 |0015 |国盛期货 |5,427 |131 |0235 |新晟期货 |20,252.72
132 |0169 |鑫鼎盛期货 |5,266 |132 |0015 |国盛期货 |19,564.92
133 |0176 |道通期货 |4,953 |133 |0169 |鑫鼎盛期货 |19,013.65
134 |0098 |第一创业 |4,529 |134 |0077 |天富期货 |17,555.14
135 |0077 |天富期货 |4,334 |135 |0218 |河北恒银 |17,508.89
136 |0218 |河北恒银 |4,202 |136 |0098 |第一创业 |17,367.66
137 |0205 |上海浙石 |4,167 |137 |0066 |云晨期货 |15,960.57
138 |0236 |通惠期货 |4,102 |138 |0084 |大通期货 |15,091.63
139 |0066 |云晨期货 |4,074 |139 |0236 |通惠期货 |13,613.75
140 |0084 |大通期货 |3,690 |140 |0205 |上海浙石 |12,566.01
141 |0093 |深圳金汇 |3,040 |141 |0093 |深圳金汇 |12,376.38
142 |0031 |中金期货 |2,643 |142 |0031 |中金期货 |11,401.76
143 |0195 |大连良运 |2,623 |143 |0195 |大连良运 |11,399.14
144 |0228 |和融期货 |1,964 |144 |0228 |和融期货 |7,411.17
145 |0002 |晟鑫期货 |1,636 |145 |0002 |晟鑫期货 |5,312.74
146 |0157 |新疆天利 |729 |146 |0157 |新疆天利 |3,021.07
147 |0233 |永商期货 |10 |147 |0233 |永商期货 |31.72
白糖期货合约标准
5月23日消息,郑商所白糖主力合约盘中一度跌停,其中郑棉续创近三年的低位,白糖期货刷新4个月的低位。截至发稿,白糖主力合约跌3.80%,报4931元,23日跌势未至收盘下跌1.79%。
中孚期货期权网十年专业期货服务平台,业务内容:
内盘期货服务:交易所零佣金费率、交易所保证金,包括原油、股指手机线上开户;
外盘期货服务:外盘期货咨询、香港期货等外盘期货全程服务;
投资咨询服务:微信实时跟投、期货培训,高端研究报告、账户委托理财;
期权商品期权、股指期权开户、培训、期权策略构建等期权专业服务;
服务宗旨:致力于给期货投资者提供全球低费率、安全、便捷的内盘期货、外盘期货交易通道服务
以专业的交易能力和信誉助力每一位期货投资者!
版权声明:本网未注明“来源:中国期货期权网”的稿件均为转载稿,本网转载出于传递更多信息之目的,并不意味着赞同其观点或证实其内容的真实性。如对稿件内容有疑议,认为转载稿涉及版权等问题,请在两周内来电或来函与中孚期货期权网联系,我们将在第一时间处理。